Are you an LLM? You can read better optimized documentation at /p/pentesting-in-germany.md for this page in Markdown format
Pentesting in Germany: a list of pentesting providers
Regarding penetration tests, we attach great importance to the highest quality and partnership-based cooperation with our customers. Nevertheless, sometimes, we aren't the right partner. In this case, we have compiled a list of pentesting companies.
Should you decide to work with us, you can reach us anytime:
Syslifters GmbH
Focus: Web, AD/Entra-ID-Infrastructures
Employees: 6
Pentesters: 6
Sample Reports:
hello@syslifters.com
+43 660 923 40 60 (also per Signal)
Pentesting companies in Germany
| Name | Focus | Employees | Pentester | Headquarters | Sample Report |
|---|
| AccessGranted X GmbH | Physical Pentests, Social Engineering | 1-5 | 1-5 | Hof | |
| Cure53 | Web App & API, Cloud | 50 | 45 | Berlin | |
| DSecured | Web/API, Red Teaming (from external) | 3 | 3 | Berlin | |
| greenhats® GmbH | Web, Code Audits | 20 | 6 | Weimar | |
| iteratec GmbH | (Web-)Applications & Cloud | 450 | 5 | Munich | |
| Lutra Security GmbH | Red Teaming, Web Applications | 4 | 4 | Munich | |
| MindBytes GmbH | Red Teaming, Infrastructures, Web | 6 | 6 | Stuttgart | |
| mioso - IT Solutions GmbH & Co. KG | Pentesting and OT/IT | 30 | 5 | Hamburg | |
| Neodyme AG | Active Directory, Application Security | 20-30 | 9 | Munich | |
| secuvera GmbH | AD, Infrastructures, Web | 50 | 20-25 | Gäufelden | |
| Wavestone AG | Web, Infrastructures | 5500 | 115 | Munich | |
| AWARE7 GmbH | Information Security Consulting | 50 | 15 | Gelsenkirchen | |
| AwareTec | Tabletop Exercises, Red Teaming | 10 | 4 | Cologne | |
| BreakinLabs GmbH | AD, Infrastructures, Web | 5 | 4 | Regensburg | |
| CANCOM SE | Pentests, Red & Purple Teaming | 5700 | 25 | Munich | |
| carmasec GmbH & Co. KG | Web, Infrastructures | 40-50 | 4 | Essen | |
| CCVOSSEL GmbH | Red Teaming, AD Infrastructures | 60-70 | 5-8 | Berlin | |
| CERTAINITY GmbH | Infrastructure, Web/Mobile App | 28 | 5 | Neu-Isenburg | |
| ETAS GmbH | Embedded, Enterprises | 3000 | 18-20 | Stuttgart | |
| Exploit Labs GmbH | Red Teaming, Training | 12 | 10 | Eschborn | |
| KALWEIT ITS GmbH | Internal offender tests, Red Teaming | 10-15 | 10-15 | Hamburg | |
| Lednerb IT-Security GmbH | Web, Infrastructures | 2 | 1 | Flensburg | |
| Lucidra Security GmbH | Infrastructures, Red Teaming | 2 | 2 | Seeon | |
| netzsicher GmbH | Social Engineering, AD | 3 | 2 | Lünen | |
| NSIDE ATTACK LOGIC GmbH | Red & Purple Teaming | 25 | 20 | Munich | |
| Pentagrid GmbH | Applications and Infrastructure | 4 | 4 | Berlin | |
| Possehl Secure GmbH | AD, Web-App | 30 | 5 | Cologne | |
| SCHUTZWERK GmbH | Penetration tests, Red Teaming | 40 | 30 | Ulm | |
| Sodu Secure GmbH | SME Pentests, Infrastructure/AD | 6 | 4 | Berlin | |
| Trovent Security GmbH | Web Applications, AD Infrastructures | 25 | 5-10 | Bochum | |
| TÜV TRUST IT GmbH | Web, Infrastructures | 80 | 10-20 | Köln | |
| yatesh | Rich/Fat Client, Web | 1-3 | 1-3 | Frankfurt am Main | |
| Yekta IT GmbH | IT/OT pentests, critical infrastructure | 15-20 | 5-10 | Dortmund | |
| zentrust partners GmbH | Penetrationstests, Red Teaming | 5-10 | 5-10 | Wiesbaden | |
| whitelisthackers GmbH | | 16 | 8 | Bamberg | |
| Laokoon SecurITy GmbH | Pentesting, Red Teaming | 15-20 | 13-18 | Bonn | |
| 360 Digitale Transformation GmbH | | | | Ilmmünster | |
| 8com GmbH & Co. KG | | | | Neustadt an der Weinstraße | |
| Allgeier CyRis GmbH | | | | Hamburg | |
| Antago GmbH | | | | Bensheim | |
| binsec GmbH | | | | Frankfurt on the Main | |
| cirosec GmbH | | | | Heilbronn | |
| Claranet GmbH | | | | Frankfurt on the Main | |
| Clausohm-Software GmbH | | | | Neverin | |
| Compass Security Deutschland GmbH | | | | Berlin | |
| Devoteam GmbH | | | | Frankfurt on the Main | |
| Dietzel & Company GmbH | | | | Eschborn | |
| DigiFors GmbH | | | | Leipzig | |
| Fraunhofer-Institut für Sichere Informationstechnologie | | | | Darmstadt | |
| GAI NetConsult GmbH | | | | Berlin | |
| imbus AG | | | | Möhrendorf | |
| Insentis GmbH | | | | Geisenheim | |
| Inside Security IT Consulting GmbH | | | | Stuttgart | |
| KALWEIT ITS GmbH | | | | Hamburg | |
| mgm security partners GmbH | | | | Munich | |
| mioso – IT Solutions GmbH & Co. KG | | | | Hamburg | |
| MOGWAI LABS GmbH | | | | Neu-Ulm | |
| n-komm GmbH | | | | Karlsruhe | |
| neam IT-Services GmbH | | | | Paderborn | |
| NEXGAP GmbH | | | | Frankfurt on the Main | |
| NTT DATA Deutschland SE | | | | Munich | |
| NVISO | | | | Frankfurt on the Main | |
| OHB Digital Services GmbH | | | | Bremen | |
| Paradigma-IT | | | | Darmstadt | |
| Pentest Factory GmbH | | | | Geldern | |
| pentest24 | Bindig Media GmbH | | | | Chemnitz | |
| ProSec GmbH | | | | Polch | |
| Qualitest Germany GmbH | | | | Cologne | |
| r-tec IT Security GmbH | | | | Wuppertal | |
| RedTeam Pentesting GmbH | | | | Aachen | |
| SEC Consult Deutschland Unternehmensberatung GmbH | | | | Berlin | |
| SRC Security Research & Consulting GmbH | | | | Bonn | |
| SSE – Secure Systems Engineering GmbH | | | | Berlin | |
| SYSS GMBH | | | | Tübingen | |
| TÜV SÜD AG | | | | Munich | |
| usd AG | | | | Neu-Isenburg | |
| Ventum Consulting GmbH & Co. KG | | | | Munich | |
The pentesting provider has confirmed the information.
We compiled this overview of pentesting providers to the best of our knowledge. We do not guarantee the accuracy and timeliness of the information.
We are happy to receive tips on further penetration testing providers. We only include pentesting companies offering pentesting services (no pure resellers).
For inquiries and tips, please send us a short message to hello@syslifters.com.